Commissioned in 1992 by Dahmen racing to compete in the open-roof CAN AM series, this particular 962 is extremely unique. Built with the latest-and-greatest engine, transmission and engine management technology available from Porsche, the Dahmen team set out to create a category-killer based upon the legendary Porsche 962 platform. The chassis was constructed by John Thompson’s company, TC Prototypes in Northampton, UK and delivered to Dahmen sometime around 1992-1993. The first documented race that the car participated in was the Interserie Zeltweg, on October 17th, 1993. The car was campaigned by Dahmen exclusively over the next 3-4 years. It’s best results were two 4th place finishes at Interserie Siegerland and Interserie Donington.
The car is currently available as a Porsche 962 restoration project. The kit includes the original chassis, all custom bodywork, various components specific to this car, a genuine Porsche 962 engine case, a set of Porsche 962 transmission cases, and a full set of wheels.
There are many different options that can be executed as part of this project:
- Restoration of the original chassis in its original configuration
- Modification of the chassis and addition of bodywork to create a coupe version
- Reconfiguration of the chassis to be turned into a road-going car
- Installation of a Porsche 911 engine to create an ultimate track weapon (with 962 period racing history)
- Crazy idea: install a Tesla P90 electric drivetrain in place of the Porsche engine
The most likely and economical approach would be #4. The car comes complete with an original Porsche 962 engine case that can be built into just about any 3.0l+ configuration (turbo-charged or normally aspirated).
We would like this project to go to a good home. In addition, if the buyer wishes to have the restoration completed for him, we will arrange for the work to be performed by Katana, LTD – the world’s leading restoration shop for these sports racers.
Date | Race | No. | Chassis | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
17.5.1992 | Interserie Nürburgring | 11 | #911 | Heinz-Jörgen Dahmen | Heinz-Jürgen Dahmen | DNA |
30.8.1992 | Interserie Most | 11 | #911 | Heinz-Jörgen Dahmen | Heinz-Jürgen Dahmen | DNA |
13.9.1992 | Interserie Siegerland | 6 | #911 | Heinz-Jörgen Dahmen | Heinz-Jürgen Dahmen | DNA |
11.10.1992 | Interserie Zeltweg | 6 | #911 | Heinz-Jörgen Dahmen | Heinz-Jürgen Dahmen | DNA |
17.10.1993 | Interserie Zeltweg | 15 | #911 | Heinz-Jörgen Dahmen | Heinz-Jürgen Dahmen | DNF |
12.6.1994 | Interserie Nürburgring | 9 | #911 | Heinz-Jörgen Dahmen | Heinz-Jürgen Dahmen | DNF |
24.7.1994 | Interserie Pergusa | 9? | #911 | Heinz-Jörgen Dahmen | Heinz-Jürgen Dahmen | DNA |
7.8.1994 | Interserie Most | 9 | #911 | Heinz-Jörgen Dahmen | Heinz-Jürgen Dahmen | DNA |
11.9.1994 | Interserie Siegerland | 9? | #911 | Heinz-Jörgen Dahmen | Heinz-Jürgen Dahmen | DNS |
4.6.1995 | Interserie Pergusa | 7 | #911 | Heinz-Jörgen Dahmen | Heinz-Jürgen Dahmen | DNF |
6.8.1995 | Interserie Most | 7 | #911 | Heinz-Jörgen Dahmen | Heinz-Jörgen Dahmen | DNS |
3.9.1995 | Interserie Siegerland | 7? | #911 | Heinz-Jörgen Dahmen | Heinz-Jörgen Dahmen | DNS |
8.10.1995 | Interserie Donington | 7 | #911 | Heinz-Jörgen Dahmen | Heinz-Jörgen Dahmen | 4th |
5.11.1995 | Interserie Jarama | 7 | #911 | Heinz-Jörgen Dahmen | Heinz-Jürgen Dahmen | DNF |
8.4.1996 | Interserie Brands Hatch | 4 | #911 | Heinz-Jörgen Dahmen | Heinz-Jürgen Dahmen | DNS |
4.8.1996 | Interserie Most | 4 | #911 | Heinz-Jörgen Dahmen | Heinz-Jürgen Dahmen | DNF |
18.8.1996 | Interserie Siegerland | 4 | #911 | Heinz-Jörgen Dahmen | Heinz-Jürgen Dahmen | raced |
6.10.1996 | Interserie Zeltweg | 4? | #911 | Heinz-Jörgen Dahmen | Heinz-Jürgen Dahmen | DNF |
Results courtesy of RacingSportsCars.com