The Lola-Porsche B2K/10 is a Le Mans Prototype developed in 2000 by Lola Cars International.
Porsche AG in Germany with Norbert Singer and Brad Kettler (now Audi Sport) developed this car for Team Champion in Florida to be used in the 24 Hours of Le Mans, American Le Mans Series, Grand American Road Racing Championship and Sports Racing World Cup.
In total only seven chassis were built with Champion Motorsport receiving the only Porsche powered chassis.
The Chassis number HU03 is presented for sale renovated to museum / race condition, (only 25 minutes total running). This is a ultra rare LMP 900 prototype car, ready for historical race events and/or in hands of a true race car collector.
The car has the powerful and reliable Porsche GT1 Evo engine producing 1000hp + without restrictors and the strong Porsche GT1 Evo sequential gearbox (same seup as the LeMans winning GT-1´s 1998).
The car also benefits from utilizing the TAG 300, F1 standard control system, full carbon fiber monocoque and Öhlins dampers. Included with the car is extensive documentation including correspondence between the subcontractors at Pankl, TAG and Porsche motorsports Norbert Singer. Also included are test reports and setup sheets as well as the car’s illustrious race history that included drivers such as Sascha Maassen, Hurley Haywood, Bob Wollek, Lucas Luhr and Andy Wallace.
There is also a considerable spares package including wheels, bodywork, gear ratios and many other items some of which being brand new.
This car proved to be a huge crowd pleaser when displayed and demonstrated at the 2011 Daytona Rolex 24 Heritage Race, and also was successfully displayed at the Porsche Rennsport reunion at Laguna Seca 2011.
Date | Race | No. | Chassis | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
18.3.2000 | 12h Sebring | 38 | Lola B2K/10 #HU03 | Weaver / Schroeder / Kelleners | Champion Racing | 26th |
13.5.2000 | 500 km Silverstone | 38 | Lola B2K/10 #HU03 | Schroeder / Weaver | Champion Racing | DNA |
18.6.2000 | 24h Le Mans | Lola B2K/10 #HU03 | Dorsey Schroeder | Champion Racing | DNA | |
23.7.2000 | 2h 45 min Sears Point | 38 | Lola B2K/10 #HU03 | Weaver / Schroeder | Champion Racing | 21st |
17.8.2000 | 6h Watkins Glen | 38 | Lola B2K/10 #HU03 | Schroeder / Wollek / Müller | Champion Racing | 21st |
10.11.2000 | Daytona Final Test | 38 | Lola B2K/10 #HU03 | Schroeder / Wollek / Müller / Haywood | Champion Racing | 3rd |
6.1.2001 | Daytona Test | 38 | Lola B2K/10 #HU03 | Schroeder / Wollek / Haywood / Maassen | Champion Racing | 5th |
4.2.2001 | 24h Daytona | 38 | Lola B2K/10 #HU03 | Schroeder / Wollek / Haywood / Maassen | Champion Racing | 59th |
13.9.2001 | Daytona Final Test | 38 | Lola B2K/10 #HU03 | Andy Wallace | Champion Racing | 1st |
3.11.2001 | 3h Daytona | 38 | Lola B2K/10 #HU03 | Wallace / Haywood | Champion Racing | 2nd |
5.1.2002 | Daytona Test | 38 | Lola B2K/10 #HU03 | Haywood / Maassen / Wallace / Luhr | Champion Racing | 7th |
3.2.2002 | 24h Daytona | 38 | Lola B2K/10 #HU03 | Wallace / Maassen / Haywood / Luhr | Champion Racing | 4th |
23.6.2002 | 6h Watkins Glen | 64 | Lola B2K/10 #HU03 | Kuttner / Calvet | Pegasus Racing | 7th |
1.9.2002 | 500 mile Virginia | 64 | Lola B2K/10 #HU03 | Kuttner | Pegasus Racing | 19th |
15.9.2002 | 6 h Mont-Tremblant | 64 | Lola B2K/10 #HU03 | Kuttner / Pavlina / Calvet | Pegasus Racing | 16th |
10.11.2002 | 3 h Daytona | 64 | Lola B2K/10 #HU03 | Kuttner | Pegasus Racing | 41st |
Results courtesy of RacingSportsCars.com